Final Results - 2000

These are the final results for the Lake Ontario 300 Challenge for the year 2000. The fastest yachts completed the course in just over 2-1/2 days, while the slower ones took more than three days.

Rank   Sail Yacht  Rating  Finish  Time  Corrected  Time Minutes
Behind First
Fully Crewed Start Time 11:00
1 50516 Tripexpress 72 13:49:56 59:24:50
2 34527 Defiant 11 132 20:07:45 60:34:33 70
3 65 Windriven 129 21:55:34 62:46:21 204
4 342 Thumper2 126 21:55:30 63:03:56 221
5 158 Quicksilver 87 19:43:35 64:38:58 317
6 2274 Seraph 120 08:41:47 75:17:57 963
 
Fully Crewed Start Time 11:00
1 44101 Tigress 156 06:44:30 69:15:26
2 4695 Sail La Vie 141 07:43:51 71:52:37 136
3 4536 Lexington 144 09:48:09 73:42:21 231
4 97 French Kiss 147 11:22:20 74:59:54 298
DNF Wincrest
 
Double Handed
White Sail
Start Time 12:00
DNF Illusion V
 
Double Handed
Spinnaker
Start Time 12:00
1 84442 Our Offical  72 17:03:48 62:01:18  
2 34451 Kiplin 63 17:05:39 63:01:30 58
3 5225 Elixer of Life 78 22:48:45 68:02:43 350
4 54915 Bandit 132 04:34:41 68:28:27 375
5 24230 Southerly Bust 126 04:33:31 69:05:42 411
6 1111 Heidi Christin 123 08:29:50 73:39:19 675
 
Double Handed
Spinnaker
Start Time 12:00
1 4404 Trimpus 141 22:16:55 60:56:59
2 42431 Iteration 138 23:13:35 62:13:20 75
3 4561 Nautifix 141 06:15:20 69:17:18 493
4 54925 Summer Snow 141 08:43:04 71:51:47 645



w

Stay up to date
Sign up and receive updates by e-mail from the organizing committee.

© 2000-2007, The Solmar Lake Ontario 300 Organizing Committee
The Solmar Lake Ontario 300 Challenge is organized jointly by the
Oakville Yacht Squadron and the Port Credit Yacht Club.
Please feel free to contact our webmaster about anything pertaining to this website.
Website design and maintenance by Kennedy Websites.
Top of page
Index



Contributors...




Advertisers...

@





And a special thanks
to

Whitby Yacht Club

for the construction,
maintenance and
placement of the
turning mark at
Whitby
.