|
Pos | Boat Name | Class | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|
|
Double Handed - White Sails 1 - Start Time 11:00:00 |
|
1st | Dodger | Grampian 26 | 473 | James Seager | 219 | DNF | | 2.0 |
|
2nd | Wincrest | Douglas 32 | 44 | Terry Henry | | DNC | | |
|
Double Handed - Spinnaker 1 - Start Time 11:05:00 |
|
1st | Chariot | Killing 40 | 54924 | Bruce MacCorkindale | 60 | 54:54:29 | 65:30:59 | 1.0 |
|
2nd | Kiplin | C&C 41 | 34451 | Kip Vickery | 63 | 56:18:03 | 66:49:45 | 2.0 |
|
3rd | Lakota | C&C 99 | 18 | David Roggenkamp | 90 | 61:56:39 | 70:14:41 | 3.0 |
|
4th | Quicksilver | Cayenne 41 | 158 | George Minarik | 84 | 63:35:07 | 72:49:50 | 4.0 |
|
Double Handed - Spinnaker 2 - Start Time 11:05:00 |
|
1st | Southerly Buster | Viking 34 | 24230 | Roger Shaw | 126 | 61:38:17 | 65:58:16 | 1.0 |
|
2nd | Magic | C&C 35-2 | 11335 | Stuart Henry | 117 | 64:27:15 | 69:57:54 | 2.0 |
|
3rd | Bobby McGee | Olson 30 | 18186 | Bert Barrett | 114 | 65:46:13 | 71:44:08 | 3.0 |
|
4th | Vengeance | Laser 28 | 176 | Colin Davey | | DNC | | |
|
Double Handed - Spinnaker 3 - Start Time 11:05:00 |
|
1st | Odyssey | Yamaha 33 | 979 | J.P. Van Hazel | 132 | 61:43:47 | 65:27:07 | 1.0 |
|
2nd | Defiant II | C&C33-2 | 34527 | Robert Bugbee | 132 | 61:55:20 | 65:39:22 | 2.0 |
|
3rd | Margaritaville | Express 30 | 31383 | Scott Dinse | 138 | 62:33:55 | 65:43:52 | 3.0 |
|
4th | Wanderer | Farr 30 OB | 73111 | Christopher Miller | 135 | 63:05:25 | 66:35:08 | 4.0 |
|
5th | Bluepeace | C&C 30 | 24069 | David Keller | 162 | 81:23:25 | 82:28:22 | 5.0 |
|
6th | Con Brio | C&C 33-2 | 84033 | Rory Ring | 132 | 82:07:39 | 87:04:47 | 6.0 |
|
7th | Aftermir | Volmer 30 | 64185 | Ivan Slezic | 150 | DNF | | 9.0 |
|
7th | Epiphany | Mirage 275 | 502 | Ron Smallbone | 219 | DNF | | 9.0 |
|
Fully Crewed - White Sails 1- Start Time 11:00:00 |
|
1st | Karma | CS 30 | 4446 | Gerald Roloson | 165 | DNF | | 5.0 |
|
1st | Layalee | CS 33 | 3528 | Eric Lawlor | 174 | DNF | | 5.0 |
|
1st | Corvus | Nonsuch 30 | 216 | Joe Stankevicius | 183 | DNF | | 5.0 |
|
1st | North Country | C&C 29-2 | 44202 | Jim Rafuse | 195 | DNF | | 5.0 |
Fully Crewed - Spinnaker 1 - Start Time 11:15:00
La Folie D'Eau was issued an incorrect PHRF certificate. The certificate has been corrected by PHRF-LO, resulting in a change of rating to 84 and a change in division. |
|
1st | Raison D'etre | J 35 | 42310 | Geoff Brown | 66 | 54:48:57 | 64:43:55 | 1.0 |
|
2nd | La Folie D'Eau | C&C 34+ | 85 | Danny Richer | 84 | 56:46:09 | 65:01:24 | 2.0 |
|
2nd | Comfort | Cayenne 41 | 142 | Tor Johansson | 78 | 56:28:55 | 65:20:59 | 2.0 |
|
3rd | Black Pearl II | F 3 | 33622 | Michael White | 90 | 58:07:52 | 65:55:14 | 3.0 |
|
4th | Jam | C&C 34+ | 54994 | Graham Twomey | 96 | 61:50:44 | 69:26:47 | 4.0 |
|
5th | Arapesh | Beneteau 411 | 0 | Anchor Yachts | 96 | DNF | | 7.0 |
|
Fully Crewed - Spinnaker 2 - Start Time 11:15:00 |
|
1st | Windriven | Beneteau 35s5 | 65 | Jonathan Vinden | 129 | 58:25:25 | 62:14:19 | 1.0 |
|
2nd | Radiance | Dufour 38 | 54327 | Colin Dykstra | 111 | 58:11:48 | 63:46:40 | 2.0 |
|
3rd | Jester'B' | CS 36 | 2290 | Jack Dinsdale | 117 | 60:28:53 | 65:39:09 | 3.0 |
|
4th | California Girl | Catalins 320 | 342 | David Moores | 129 | 64:34:18 | 68:47:18 | 4.0 |
|
5th | Quickbeam | C&C 35-2 | 74744 | John Di Lallo | 129 | 65:00:14 | 69:14:55 | 5.0 |
|
6th | Wind Spirit | C&C 35-2 | 282 | Alex Giannelia | 129 | 82:21:34 | 87:44:15 | 6.0 |
|
7th | Full Moon | Catalina 38 | 358 | Brad Taylor | 129 | DNF | | 8.0 |
|
Fully Crewed - Spinnaker 3 - Start Time 11:10:00 |
|
1st | Folichon | C&C 34 | 3488 | Ian McAllister | 141 | 61:14:59 | 64:03:18 | 1.0 |
|
2nd | Veloce | C&C 33-2 | 34839 | Peter Broecker | 138 | 63:50:37 | 67:04:27 | 2.0 |
|
3rd | Blade Runner | Mirage 35 | 97107 | Peter Rowe | 144 | 70:17:57 | 73:10:53 | 3.0 |
|
4th | Inherent | C&C 33 | 34240 | Larry Harrison | 144 | 80:48:08 | 84:06:54 | 4.0 |
|
5th | Nick's Cafe | CS 30 | 4721 | Patrick Muise | 144 | 81:45:20 | 85:06:27 | 5.0 |
|
6th | Trimpus | CS 30 | 4404 | Leonard Alksnis | 144 | DNF | | 8.0 |
|
6th | Inward Bound | S&S 36 | 54349 | Gary Magwood | 147 | DNF | | 8.0 |
|
7th | Rhapsody | Express 30 | 15 | Richard Bodt | | DNC | | |
|
Fully Crewed - Spinnaker 4 - Start Time 11:10:00 |
|
1st | @ease | CS 30 | 4657 | Ross Seeley | 162 | 79:28:30 | 80:31:55 | 1.0 |
|
2nd | Emerald | Elvstrom 1/2 ton | 24200 | Paul Willis | 165 | 81:10:00 | 81:52:51 | 2.0 |
|
3rd | Seajay | Hunter 30-2WK | 218 | James Johnstone | 168 | 83:11:58 | 83:33:56 | 3.0 |
|
4th | Rebellion | C&C 29 | 44138 | Michael Kahu | 171 | DNF | | 7.0 |
|
4th | Scalliwag | C&C 27-2 | 12490 | Bruce Peever | 198 | DNF | | 7.0 |
|
4th | Iliad II | Morgan 42 Classic | 54349 | Louie Skretas | 207 | DNF | | 7.0 |