Solmar Lake Ontario 300 - 2005 Results

LAKE ONTARIO 300 SPINNAKER COURSE OVERALL

Rank Fleet Boat Name Class Sail No Helm Crew Club PHRF Elapsed Corrected Nett
1st FC-Spin1 Toscana Freres 51 31733 Jim Schoenhardt   PCYC 27 2:2:33:43 2:16:00:36 1.0
2nd FC-Spin1 Zoom Farr 395 ODR 39533 Keith Bechard   RCYC 33 2:3:08:12 2:16:01:41 2.0
3rd FC-Spin1 Anthem 1D35 35006 Paul Williams   NYC 30 2:3:33:54 2:16:55:12 3.0
4th FC-Spin1 Notorious Mumm 30 CAN3005 Kevin Brown   NYC 39 2:5:01:05 2:17:39:50 4.0
5th FC-Spin3 Rediance Dufour 38 Classic 54327 Colin Dykstra   NYC 111 2:13:02:03 2:18:53:23 5.0
6th DH-Spin2 Restless C&C 35 III 25182 Joe Rosenfeld Matthew Richter KYC 117 2:18:42:55 3:0:25:15 6.0
7th DH-Spin1 Chariot Killing 40 54924 Bruce MacCorkindale Jamie MacCorkindale BPYC 60 2:13:09:01 3:0:58:01 7.0
8th DH-Spin1 Hot Water J 105 54317 John McLeod Robert Baker RCYC 87 2:16:19:05 3:1:18:05 8.0
9th FC-Spin6 Seajay Hunter 30 218 James Johnstone   PCYC 168 3:1:07:28 3:1:26:45 9.0
10th DH-Spin3 "@ease" CS 30 SD 4657 Ross Seeley     156 3:0:13:28 3:1:50:26 10.0
11th FC-Spin5 Sadie Kirby 1/2 ton 21268 Mike Robbins   APSC 144 2:23:23:59 3:2:19:40 11.0
12th FC-Spin5 Nick's Caf‚ CS30 4721 Patrick Muise   PCYC 144 2:23:26:06 3:2:21:52 12.0
13th DH-Spin2 Defiant II C&C 33 Mk 2 34527 Bob Bugbee Andrew Cameron PCYC 132 2:22:21:51 3:2:36:34 13.0
14th FC-Spin6 Rebel C&C 1/2 Ton 44044 Mark Janeway   APSC 156 3:1:03:18 3:2:41:22 14.0
15th DH-Spin3 Spankin' Mad Hawkfarm 28 26075 Kristine Davis John (JT) Trueman BQYC 159 3:1:42:07 3:3:00:55 15.0
16th FC-Spin5 Trimpus CS30 4404 Leonard Alksnis   ABYC 144 3:0:07:44 3:3:05:12 16.0
17th FC-Spin2 The Usual Suspects J35 41744 Anik Karimjee   RCYC 63 2:15:20:27 3:3:11:18 17.0
18th FC-Spin5 Folichon C&C 34 34888 Ian McAllister   PCYC 141 3:0:19:13 3:3:37:50 18.0
19th FC-Spin4 Windriven Beneteau 35.5 65 Jonathan Vinden   PCYC 129 2:23:07:03 3:3:45:35 19.0
20th DH-Spin1 The Itch is Back Jenneau OD 35 975 Lynda Townsend-Renaud Rossi Milev PCYC 69 2:16:44:06 3:4:03:10 20.0
21st FC-Spin4 Southerly Buster Viking 34 24230 Roger Shaw   ABYC 126 2:23:10:54 3:4:11:00 21.0
22nd FC-Spin5 Better Still Elite 32 189 David Courtney   LSYC 141 3:0:53:45 3:4:13:57 22.0
23rd DH-Spin2 Les C&C 35-3 1111 John Hagen Gerry Doherty EYC 129 3:0:04:51 3:4:47:10 23.0
24th DH-Spin2 Taliesin CS 36 Merlin 6269 Michael Innell   CBYC 117 2:22:47:03 3:4:50:16 24.0
25th DH-Spin2 Ragtime C&C 35 34432 Michael VanderVaart John Mills FPYC 117 2:22:50:55 3:4:54:28 25.0
26th DH-Spin1 Bobby McGee C&C 99 53 Bert Barrett Steel Barrett BPYC 93 2:20:27:24 3:5:14:51 26.0
27th DH-Spin3 Epiphany Mirage 275 502 Ron Smallbone Greg Durnan PCYC 201 3:9:08:10 3:5:44:02 27.0
28th FC-Spin3 Quickbeam C&C 38 74744 John Dilallo   QCYC 117 3:0:58:23 3:7:12:50 28.0
29th FC-Spin3 Tracker Express 35 84717 Ken Graham   OC 96 2:23:43:24 3:8:32:09 29.0
30th FC-Spin5 Tigger Express 30 34369 Marianne MacFarlane   OYS 141 3:5:30:08 3:9:02:59 30.0
31st FC-Spin2 Sassafrass Swan 47 59099 Colin Brown   RHYC 75 2:21:44:04 3:9:05:33 31.0
32nd DH-Spin1 Excusme Hunter 45 54343 Lori Hoover Scott Hoover EYC 60 2:20:28:46 3:9:42:45 32.0
33rd DH-Spin3 Emerald Elvstron 1/2 ton 24200 Paul Willis Peter Willis TSCC 165 3:9:01:05 3:9:44:01 33.0
34th DH-Spin1 Kiplin C&C 41 34451 Kip Vickery Gerry Diggins CBYC 63 2:21:33:10 3:10:33:43 34.0
35th FC-Spin2 Entre Amis Dufour 45 Classic 54203 George Minarik   PCYC 72 2:22:45:35 3:10:42:20 35.0
36th FC-Spin6 Cossack Hunter 33 177 Wally Krawec   OYS 165 3:10:32:00 3:11:15:44 36.0
37th FC-Spin3 Winston Churchhill C&C 32 72 John Gibson   WYC 93 3:3:53:54 3:13:38:41 37.0
38th FC-Spin2 Defiant C&C 37R (40) 42485 Simon Hampson   PCYC 60 3:0:27:30 3:14:27:37 38.0
39th DH-Spin3 Dodger Grampian 26 473 James Seager Bob Watkins RHYC 210 3:21:04:36 3:16:03:57 39.0
40th DH-Spin2 Karma CS30 4525 Gerald Roloson   LSYC 147 DNF   55.0
40th FC-Spin1 Mummy Mumm 30 58 Geoff Brown   NYC 39 DNF   55.0
40th DH-Spin1 Shock Therapy Schock 35 54260, spin 41744 Gary Benner Pat Sturgeon RCYC 69 DNF   55.0
40th DH-Spin1 Lakota C&C 99 18 David Roggenkamp Peter Reid RYC 96 DNF   55.0
40th DH-Spin2 Sound Wave J34 63077 Fred White John Deleo OYC 114 DNF   55.0
40th DH-Spin2 Monster Express Express 27 40316 Wayne Merrithew Juris Dzenis PCYC 126 DNF   55.0
40th FC-Spin3 Iniquitous C&C 39 61 Ed Schlosser     120 DNF   55.0
40th FC-Spin4 Soggy Dollars C&C 33 mk II 15472 Al Parkhill   OYS 132 DNF   55.0
40th FC-Spin4 Rhapsody Express 30 15 Richard Bodt   OYS 138 DNF   55.0
40th FC-Spin4 Margaritaville Express 30 31383 Scott Dinse   YYC 138 DNF   55.0
40th FC-Spin5 Temeraire db C&C 34 64127 Paul Blumenstock   EYC 141 DNF   55.0
40th FC-Spin5 Inward Bound S&S 36 54349 Gary Magwood   BQYC 147 DNF   55.0
40th FC-Spin6 SinCera C&C 27 Mk 3 34121 Tom Lacquement   LSYC 183 DNF   55.0
40th FC-Spin6 Bluestone Niagara 35 68 Frank Juhasz   PCYC 189 DNF   55.0
40th FC-Spin2 Breakaway Beneteau 36.7 143 Chris Rypkema   PCYC 72 DNF   55.0

Sailwave Scoring Software 1.76
www.sailwave.com

Stay up to date
Sign up and receive updates by e-mail from the organizing committee.

© 2000-2007, The Solmar Lake Ontario 300 Organizing Committee
The Solmar Lake Ontario 300 Challenge is organized jointly by the
Oakville Yacht Squadron and the Port Credit Yacht Club.
Please feel free to contact our webmaster about anything pertaining to this website.
Website design and maintenance by Kennedy Websites.
Top of page
Index



Contributors...




Advertisers...

@





And a special thanks
to

Whitby Yacht Club

for the construction,
maintenance and
placement of the
turning mark at
Whitby
.