LAKE ONTARIO 300 WHITESAIL OVERALL

Rank Fleet Boat Name Class Sail No Helm Crew Club PHRFTOT Elapsed Corrected Nett
1st DH-White1 Veloce C&C33 mk II 34839 Peter Broecker Jan Broecker QCYC 141 1:5:35:55 1:6:57:12 1.0
2nd FC-White1 Head Office Grampian 28 285 Jim Holton   THSC 210 1:9:34:50 1:7:46:22 2.0
3rd FC-White1 Papillon Catalina 30 2441 Mario Perez   LSYC 198 1:9:19:52 1:8:04:04 3.0
4th DH-White1 Ticker Tape C&C 38 34811 Don Lounsbury Ron Watt PCYC 126 1:6:12:34 1:8:19:56 4.0
5th FC-White1 Comfort Cayenne 41 TR 142 Tor Johansson   OYS 99 1:5:05:50 1:8:30:45 5.0
6th DH-White2 Audacity CS 36 Merlin 6233 Marcello Toppan Brent Walker NYC 150 1:7:36:15 1:8:36:11 6.0
7th DH-White1 DJ Cats Beneteau 461 B461 Duncan Smith Boyd Taylor PCYC 102 1:5:25:23 1:8:43:00 7.0
8th FC-White1 Amore Dullia 36 54288 Paul Lanzarini   CBYC 147 1:7:40:00 1:8:48:57 8.0
9th DH-White2 Zig Zag CS 36 (T) 2288 Mark DesJardins Gregg McCarthy CBYC 150 1:7:53:23 1:8:53:52 9.0
10th FC-White1 Lollygag CS 33 3477 Charles Sammut   EYC 159 1:8:30:56 1:9:05:42 10.0
11th DH-White2 Rebellion C&C 29 44138 Mike Kahu     180 1:10:23:57 1:9:57:12 11.0
12th FC-White1 Laylalee CS33 3528 Eric Lawlor   WYC 177 1:18:17:09 1:17:55:08 12.0
13th FC-White1 One More Time C&C 27 Mk 3 74019 Pat Whetung   QCYC 192 DNF   20.0
13th FC-White1 Emerald Hughes 29 8.7 Carolyn Archibald   PCYC 228 DNF   20.0
13th DH-White1 Quelle Surprise Dufour 40 54357 Val Matison   RCYC 90 DNS   20.0
13th DH-White1 Jenny II C&C 33 34125 Ron Meridith-Jones   MCC 144 DNF   20.0
13th FC-White1 Azor CS33SD 3454 Bruce Feaver   NYC 165 DNF   20.0
13th DH-White2 elan C&C Mega 30 54211 Gary Berger Ben Penman HBCN 192 DNF   20.0
13th DH-White2 Salammbo Balaton 31 34 Bernard Skalny Brian Logan RYC 198 DNF   20.0

Sailwave Scoring Software 1.76
www.sailwave.com